Charterhouse Installation Service
About Aquatic Gems
Aquatic Gems professionally install and maintain aquariums. The company director was awarded a BSc (Aquatic Biology) and has extensive experience working within public aquariums and also worked as diver and system technician for the London aquarium. Aquatic Gems apply this great experience to create amazing displays in your home or work.
Delivery of your aquarium
Once your order is complete. Your aquarium will be delivered on a pre-determined day within 7 working days of the order.
A team of two will deliver your aquarium and place it within your home/place of business. You will then be given a choice to benefit from a Gold or Platinum installation service (explained below), with the additional choice of electrical accessories installation.
Your order can be delivered either morning (9:00am till 1:00pm) or afternoon (1:00pm till 5:00pm).
Gold Installation Service:
- Aquarium will be unpackaged, cardboard will be disposed of.
- Cabinet will be constructed and positioned in desired location.
- Electrical components will be installed: lighting, heater, filtration.
- Ready for you to add water and theme.
- This service does not include the installation of sand, rock, d?or, background or any other extra filtration.
Platinum Installation Service:
- Gravel (substrate), plants (artificial or real), rocks will be cleaned and installed.
- Background (if applicable).
Areas We Cover
Please click on the relevant category below, to see if we offer this service in your area:
| N2 | East Finchley, Fortis Green, Hampstead Garden Suburb (part) |
| N3 | Finchley, Church End, Finchley Central |
| N4 | Finsbury Park, Manor House, Harringay (part), Stroud Green (part) |
| N5 | Highbury, Highbury Fields |
| N6 | Highgate, Hampstead Heath (part) |
| N7 | Holloway, Barnsbury (part), Islington (part), Tufnell Park (part) |
| N8 | Hornsey, Crouch End, Harringay (part) |
| N9 | Lower Edmonton, Edmonton (part) |
| N10 | Muswell Hill |
| N11 | New Southgate, Friern Barnet, Bounds Green, Arnos Grove (part) |
| N12 | North Finchley, Woodside Park |
| N13 | Palmers Green |
| N14 | Southgate, Oakwood, Arnos Grove (part) |
| N15 | South Tottenham, Harringay (part), West Green, Seven Sisters, Stamford Hill (part) |
| N16 | Stoke Newington, Stamford Hill (part), Shacklewell, Dalston (part), Newington Green (part) |
| N17 | Tottenham, South Tottenham (part) |
| N18 | Upper Edmonton, Edmonton (part) |
| N19 | Upper Holloway, Archway, Tufnell Park (part), Hornsey (part) |
| N20 | Whetstone, Totteridge, Oakleigh Park |
| N21 | Winchmore Hill, Bush Hill, Grange Park |
| N22 | Wood Green, Bounds Green (part), Bowes Park |
| EN1 - EN3 | Enfield |
| EN4 - EN5 | Barnet |
| EN6 | Potters Bar |
| EN7 - EN8 | Waltham Cross |
| EN9 | Waltham Abbey |
| EN10 | Broxbourne |
| EN11 | Hoddesdon |
| WD2 | Abbots Langley |
| WD3 | Rickmansworth |
| WD4 | Kings Langley |
| WD6 | Borehamwood |
| WD7 | Radlett |
| WD17 - WD19 & WD24 - WD25 | Watford |
| WD23 | Bushey |
| HP1 - HP23 & HP27 | Hemel Hempstead |
| IG1 - IG6 | Ilford |
| IG2 | Ilford, Gants Hill/Newbury Park |
| IG7 | Chigwell |
| IG8 | Woodford Green |
| IG9 | Buckhurst Hill |
| IG10 | Loughton |
| IG11 | Barking |
| CM13-CM15 | Brentwood |
| CM17-CM20 | Harlow |










